Welcome to the BIBLE 365 page
– A page to help you read the entire HOLY BIBLE in 1 year.
(* NOTE: In the Gregorian calendar, a year normally has 365 days, which is its usual length. However, there is a leap year every four years, which adds February 29 as an extra day, bringing the total number of days to 366. This is to ensure that the calendar year and the astronomical year are in equilibrium. Examples of leap years: 2024 , 2028 , 2032 , 2036 , 2040 and so on.)
(NOTE: This webpage is under reconstruction)
Hosea 4:6 King James Version (KJV)
6 My people are destroyed for lack of knowledge: because thou hast rejected knowledge, I will also reject thee, that thou shalt be no priest to me: seeing thou hast forgotten the law of thy God, I will also forget thy children.
John 15:7-8 King James Version (KJV)
7 If ye abide in me, and my words abide in you, ye shall ask what ye will, and it shall be done unto you.
8 Herein (In this document or book) is my Father glorified, that ye bear much fruit; so shall ye be my disciples.
A) Foreword
Before you scroll down to the Time-Table for your daily reading, please take a moment to read our short message.
Beginning in 2024, we are reconstructing this webpage. We are in the process of adding the King James Version Bible daily reading page links are added into the left column of the time-table in our website.
In this King James Version Bible daily reading pages, we are including:-
- audio
- text size resizer
- background music
- with on-the-spot help from the Amplified Bible and the dictionaries to understand the meaning of archaic and difficult words
We pray that our King James Version Bible daily reading pages will be of great help to those who find King James Version Bible hard to understand.
Bible 365 – THE TIME TABLE (1 year Reading Plan):-
(* NOTE: In the Gregorian calendar, a year normally has 365 days, which is its usual length. However, there is a leap year every four years, which adds February 29 as an extra day, bringing the total number of days to 366. This is to ensure that the calendar year and the astronomical year are in equilibrium. Examples of leap years: 2024 , 2028 , 2032 , 2036 , 2040 and so on.)
Reading time for both the New and Old Testaments: 10- 15 minutes plus minus.
![]() KING JAMES VERSION Bible reading pages under construction:- |
||
JANUARY | MORNING | EVENING |
DATE | MATTHEW | GENESIS |
Jan 1 – Day 1 | Matthew 1 | Genesis 1,2,3 |
Jan 2 – Day 2 | Matthew 2 | Genesis 4,5,6 |
Jan 3 – Day 3 | Matthew 3 | Genesis 7,8,9 |
Jan 4 – Day 4 | Matthew 4 | Genesis 10,11,12 |
Jan 5 – Day 5 | Matthew 5:1-26 | Genesis 13,14,15 |
Jan 6 – Day 6 | Matthew 5:27-48 | Genesis 16,17 |
Jan 7 – Day 7 | Matthew 6:1-18 | Genesis 18,19 |
Jan 8 – Day 8 | Matthew 6:19-34 | Genesis 20,21,22 |
Jan 9 – Day 9 | Matthew 7 | Genesis 23,24 |
Jan 10 – Day 10 | Matthew 8:1-17 | Genesis 25,26 |
Jan 11 – Day 11 | Matthew 8:18-34 | Genesis 27,28 |
Jan 12 – Day 12 | Matthew 9:1-17 | Genesis 29,30 |
Jan 13 – Day 13 | Matthew 9:18-38 | Genesis 31,32 |
Jan 14 – Day 14 | Matthew 10:1-20 | Genesis 33,34,35 |
Jan 15 – Day 15 | Matthew 10:21-42 | Genesis 36,37,38 |
Jan 16 – Day 16 | Matthew 11 | Genesis 39,40 |
Jan 17 – Day 17 | Matthew 12:1-23 | Genesis 41,42 |
Jan 18 – Day 18 | Matthew 12:24-50 | Genesis 43,44,45 |
Jan 19 – Day 19 | Matthew 13:1-30 | Genesis 46,47,48 |
Jan 20 – Day 20 | Matthew 13:31-58 | Genesis 49,50 |
EXODUS | ||
Jan 21 – Day 21 | Matthew 14:1-21 | Exodus 1,2,3 |
Jan 22 – Day 22 | Matthew 14:22-36 | Exodus 4,5,6 |
Jan 23 – Day 23 | Matthew 15:1-20 | Exodus 7,8 |
Jan 24 – Day 24 | Matthew 15:21-39 | Exodus 9,10,11 |
Jan 25 – Day 25 | Matthew 16 | Exodus 12,13 |
Jan 26 – Day 26 | Matthew 17 | Exodus 14,15 |
Jan 27 – Day 27 | Matthew 18:1-20 | Exodus 16,17,18 |
Jan 28 – Day 28 | Matthew 18:21-35 | Exodus 19,20 |
Jan 29 – Day 29 | Matthew 19 | Exodus 21,22 |
Jan 30 – Day 30 | Matthew 20:1-16 | Exodus 23,24 |
Jan 31 – Day 31 | Matthew 20:17-34 | Exodus 25,26 |
FEBRUARY | ||
DATE | MORNING | EVENING |
MATTHEW | EXODUS | |
Feb 1 – Day 32 | Matthew 21:1-22 | Exodus 27,28 |
Feb 2 – Day 33 | Matthew 21:23-46 | Exodus 29,30 |
Feb 3 – Day 34 | Matthew 22:1-22 | Exodus 31,32,33 |
Feb 4 – Day 35 | Matthew 22:23-46 | Exodus 34,35 |
Feb 5 – Day 36 | Matthew 23:1-22 | Exodus 36,37,38 |
Feb 6 – Day 37 | Matthew 23:23-39 | Exodus 39,40 |
LEVITICUS | ||
Feb 7 – Day 38 | Matthew 24:1-28 | Leviticus 1,2,3 |
Feb 8 – Day 39 | Matthew 24:29-51 | Leviticus 4,5 |
Feb 9 – Day 40 | Matthew 25:1-30 | Leviticus 6,7 |
Feb 10 – Day 41 | Matthew 25:31-46 | Leviticus 8,9,10 |
Feb 11 – Day 42 | Matthew 26:1-25 | Leviticus 11,12 |
Feb 12 – Day 43 | Matthew 26:26-50 | Leviticus 13 |
Feb 13 – Day 44 | Matthew 26:51-75 | Leviticus 14 |
Feb 14 – Day 45 | Matthew 27:1-26 | Leviticus 15,16 |
Feb 15 – Day 46 | Matthew 27:27-50 | Leviticus 17,18 |
Feb 16 – Day 47 | Matthew 27:51-66 | Leviticus 19,20 |
Feb 17 – Day 48 | Matthew 28 | Leviticus 21,22 |
MARK | ||
Feb 18 – Day 49 | Mark 1:1-22 | Leviticus 23,24 |
Feb 19 – Day 50 | Mark 1:23-45 | Leviticus 25 |
Feb 20 – Day 51 | Mark 2 | Leviticus 26,27 |
NUMBERS | ||
Feb 21 – Day 52 | Mark 3:1-19 | Numbers 1,2 |
Feb 22 – Day 53 | Mark 3:20-35 | Numbers 3,4 |
Feb 23 – Day 54 | Mark 4:1-20 | Numbers 5,6 |
Feb 24 – Day 55 | Mark 4:21-41 | Numbers 7,8 |
Feb 25 – Day 56 | Mark 5:1-20 | Numbers 9,10,11 |
Feb 26 – Day 57 | Mark 5:21-43 | Numbers 12,13,14 |
Feb 27 – Day 58 | Mark 6:1-29 | Numbers 15,16 |
Feb 28 – Day 59 | Mark 6:30-56 | Numbers 17,18,19 |
Feb 29 – Day 60 | Mark 7:1-13 | Numbers 20,21,22 |
MARCH | ||
DATE | MORNING | EVENING |
MARK | NUMBERS | |
Mar 1 – Day 61 | Mark 7:14-37 | Numbers 23,24,25 |
Mar 2 – Day 62 | Mark 8:1-21 | Numbers 26,27 |
Mar 3 – Day 63 | Mark 8:22-38 | Numbers 28,29,30 |
Mar 4 – Day 64 | Mark 9:1-29 | Numbers 31,32,33 |
Mar 5 – Day 65 | Mark 9:30-50 | Numbers 34,35,36 |
DEUTERONOMY | ||
Mar 6 – Day 66 | Mark 10:1-31 | Deuteronomy 1,2 |
Mar 7 – Day 67 | Mark 10:32-52 | Deuteronomy 3,4 |
Mar 8 – Day 68 | Mark 11:1-18 | Deuteronomy 5,6,7 |
Mar 9 – Day 69 | Mark 11:19-33 | Deuteronomy 8,9,10 |
Mar 10 – Day 70 | Mark 12:1-27 | Deuteronomy 11,12,13 |
Mar 11 – Day 71 | Mark 12:28-44 | Deuteronomy 14,15,16 |
Mar 12 – Day 72 | Mark 13:1-20 | Deuteronomy 17,18,19 |
Mar 13 – Day 73 | Mark 13:21-37 | Deuteronomy 20,21,22 |
Mar 14 – Day 74 | Mark 14:1-26 | Deuteronomy 23,24,25 |
Mar 15 – Day 75 | Mark 14:27-53 | Deuteronomy 26,27 |
Mar 16 – Day 76 | Mark 14:54-72 | Deuteronomy 28,29 |
Mar 17 – Day 77 | Mark 15:1-25 | Deuteronomy 30,31 |
Mar 18 – Day 78 | Mark 15:26-47 | Deuteronomy 32,33,34 |
JOSHUA | ||
Mar 19 – Day 79 | Mark 16 | Joshua 1,2,3 |
LUKE | ||
Mar 20 – Day 80 | Luke 1:1-20 | Joshua 4,5,6 |
Mar 21 – Day 81 | Luke 1:21-38 | Joshua 7,8,9 |
Mar 22 – Day 82 | Luke 1:39-56 | Joshua 10,11,12 |
Mar 23 – Day 83 | Luke 1:57-80 | Joshua 13,14,15 |
Mar 24 – Day 84 | Luke 2:1-24 | Joshua 16,17,18 |
Mar 25 – Day 85 | Luke 2:25-52 | Joshua 19,20,21 |
Mar 26 – Day 86 | Luke 3 | Joshua 22,23,24 |
JUDGES | ||
Mar 27 – Day 87 | Luke 4:1-30 | Judges 1,2,3 |
Mar 28 – Day 88 | Luke 4:31-44 | Judges 4,5,6 |
Mar 29 – Day 89 | Luke 5:1-16 | Judges 7,8 |
Mar 30 – Day 90 | Luke 5:17-39 | Judges 9,10 |
Mar 31 – Day 91 | Luke 6:1-26 | Judges 11,12 |
APRIL | ||
DATE | MORNING | EVENING |
LUKE | JUDGES | |
Apr 1 – Day 92 | Luke 6:27-49 | Judges 13,14,15 |
Apr 2 – Day 93 | Luke 7:1-30 | Judges 16,17,18 |
Apr 3 – Day 94 | Luke 7:31-50 | Judges 19,20,21 |
RUTH | ||
Apr 4 – Day 95 | Luke 8:1-25 | Ruth 1,2,3,4 |
1 SAMUEL | ||
Apr 5 – Day 96 | Luke 8:26-56 | 1 Samuel 1,2,3 |
Apr 6 – Day 97 | Luke 9:1-17 | 1 Samuel 4,5,6 |
Apr 7 – Day 98 | Luke 9:18-36 | 1 Samuel 7,8,9 |
Apr 8 – Day 99 | Luke 9:37-62 | 1 Samuel 10,11,12 |
Apr 9 – Day 100 | Luke 10:1-24 | 1 Samuel 13,14 |
Apr 10 – Day 101 | Luke 10:25-42 | 1 Samuel 15,16 |
Apr 11 – Day 102 | Luke 11:1-28 | 1 Samuel 17,18 |
Apr 12 – Day 103 | Luke 11:29-54 | 1 Samuel 19,20,21 |
Apr 13 – Day 104 | Luke 12:1-31 | 1 Samuel 22,23,24 |
Apr 14 – Day 105 | Luke 12:32-59 | 1 Samuel 25,26 |
Apr 15 – Day 106 | Luke 13:1-22 | 1 Samuel 27,28,29 |
Apr 16 – Day 107 | Luke 13:23-35 | 1 Samuel 30,31 |
2 SAMUEL | ||
Apr 17 – Day 108 | Luke 14:1-24 | 2 Samuel 1,2 |
Apr 18 – Day 109 | Luke 14:25-35 | 2 Samuel 3,4,5 |
Apr 19 – Day 110 | Luke 15:1-10 | 2 Samuel 6,7,8 |
Apr 20 – Day 111 | Luke 15:11-32 | 2 Samuel 9,10,11 |
Apr 21 – Day 112 | Luke 16 | 2 Samuel 12,13 |
Apr 22 – Day 113 | Luke 17:1-19 | 2 Samuel 14,15 |
Apr 23 – Day 114 | Luke 17:20-37 | 2 Samuel 16,17,18 |
Apr 24 – Day 115 | Luke 18:1-23 | 2 Samuel 19,20 |
Apr 25 – Day 116 | Luke 18:24-43 | 2 Samuel 21,22 |
Apr 26 – Day 117 | Luke 19:1-27 | 2 Samuel 23,24 |
1 KINGS | ||
Apr 27 – Day 118 | Luke 19:28-48 | 1 Kings 1,2 |
Apr 28 – Day 119 | Luke 20:1-26 | 1 Kings 3,4,5 |
Apr 29 – Day 120 | Luke 20:27-47 | 1 Kings 6,7 |
Apr 30 – Day 121 | Luke 21:1-19 | 1 Kings 8,9 |
MAY | ||
DATE | MORNING | EVENING |
LUKE | 1 KINGS | |
May 1 – Day 122 | Luke 21:20-38 | 1 Kings 10,11 |
May 2 – Day 123 | Luke 22:1-20 | 1 Kings 12,13 |
May 3 – Day 124 | Luke 22:21-46 | 1 Kings 14,15 |
May 4 – Day 125 | Luke 22:47-71 | 1 Kings 16,17,18 |
May 5 – Day 126 | Luke 23:1-25 | 1 Kings 19,20 |
May 6 – Day 127 | Luke 23:26-56 | 1 Kings 21,22 |
2 KINGS | ||
May 7 – Day 128 | Luke 24:1-35 | 2 Kings 1,2,3 |
May 8 – Day 129 | Luke 24:36-53 | 2 Kings 4,5,6 |
JOHN | ||
May 9 – Day 130 | John 1:1-28 | 2 Kings 7,8,9 |
May 10 – Day 131 | John 1:29-51 | 2 Kings 10,11,12 |
May 11 – Day 132 | John 2 | 2 Kings 13,14 |
May 12 – Day 133 | John 3:1-18 | 2 Kings 15,16 |
May 13 – Day 134 | John 3:19-36 | 2 Kings 17,18 |
May 14 – Day 135 | John 4:1-30 | 2 Kings 19,20,21 |
May 15 – Day 136 | John 4:31-54 | 2 Kings 22,23 |
May 16 – Day 137 | John 5:1-24 | 2 Kings 24,25 |
1 CHRONICLES | ||
May 17 – Day 138 | John 5:25-47 | 1 Chronicles 1,2,3 |
May 18 – Day 139 | John 6:1-21 | 1 Chronicles 4,5,6 |
May 19 – Day 140 | John 6:22-44 | 1 Chronicles 7,8,9 |
May 20 – Day 141 | John 6:45-71 | 1 Chronicles 10,11,12 |
May 21 – Day 142 | John 7:1-27 | 1 Chronicles 13,14,15 |
May 22 – Day 143 | John 7:28-53 | 1 Chronicles 16,17,18 |
May 23 – Day 144 | John 8:1-27 | 1 Chronicles 19,20,21 |
May 24 – Day 145 | John 8:28-59 | 1 Chronicles 22,23,24 |
May 25 – Day 146 | John 9:1-23 | 1 Chronicles 25,26,27 |
May 26 – Day 147 | John 9:24-41 | 1 Chronicles 28,29 |
2 CHRONICLES | ||
May 27 – Day 148 | John 10:1-23 | 2 Chronicles 1,2,3 |
May 28 – Day 149 | John 10:24-42 | 2 Chronicles 4,5,6 |
May 29 – Day 150 | John 11:1-29 | 2 Chronicles 7,8,9 |
May 30 – Day 151 | John 11:30-57 | 2 Chronicles 10,11,12 |
May 31 – Day 152 | John 12:1-26 | 2 Chronicles 13,14 |
JUNE | ||
DATE | MORNING | EVENING |
JOHN | 2 CHRONICLES | |
Jun 1 – Day 153 | John 12:27-50 | 2 Chronicles 15,16 |
Jun 2 – Day 154 | John 13:1-20 | 2 Chronicles 17,18 |
Jun 3 – Day 155 | John 13:21-38 | 2 Chronicles 19,20 |
Jun 4 – Day 156 | John 14 | 2 Chronicles 21,22 |
Jun 5 – Day 157 | John 15 | 2 Chronicles 23,24 |
Jun 6 – Day 158 | John 16 | 2 Chronicles 25,26,27 |
Jun 7 – Day 159 | John 17 | 2 Chronicles 28,29 |
Jun 8 – Day 160 | John 18:1-18 | 2 Chronicles 30,31 |
Jun 9 – Day 161 | John 18:19-40 | 2 Chronicles 32,33 |
Jun 10 – Day 162 | John 19:1-22 | 2 Chronicles 34,35,36 |
EZRA | ||
Jun 11 – Day 163 | John 19:23-42 | Ezra 1,2 |
Jun 12 – Day 164 | John 20 | Ezra 3,4,5 |
Jun 13 – Day 165 | John 21 | Ezra 6,7,8 |
ACTS | ||
Jun 14 – Day 166 | Acts 1 | Ezra 9,10 |
NEHEMIAH | ||
Jun 15 – Day 167 | Acts 2:1-21 | Nehemiah 1,2,3 |
Jun 16 – Day 168 | Acts 2:22-47 | Nehemiah 4,5,6 |
Jun 17 – Day 169 | Acts 3 | Nehemiah 7,8,9 |
Jun 18 – Day 170 | Acts 4:1-22 | Nehemiah 10,11 |
Jun 19 – Day 171 | Acts 4:23-37 | Nehemiah 12,13 |
ESTHER | ||
Jun 20 – Day 172 | Acts 5:1-21 | Esther 1,2 |
Jun 21 – Day 173 | Acts 5:22-42 | Esther 3,4,5 |
Jun 22 – Day 174 | Acts 6 | Esther 6,7,8 |
Jun 23 – Day 175 | Acts 7:1-21 | Esther 9,10 |
JOB | ||
Jun 24 – Day 176 | Acts 7:22-43 | Job 1,2 |
Jun 25 – Day 177 | Acts 7:44-60 | Job 3,4 |
Jun 26 – Day 178 | Acts 8:1-25 | Job 5,6,7 |
Jun 27 – Day 179 | Acts 8:26-40 | Job 8,9,10 |
Jun 28 – Day 180 | Acts 9:1-21 | Job 11,12,13 |
Jun 29 – Day 181 | Acts 9:22-43 | Job 14,15,16 |
Jun 30 – Day 182 | Acts 10:1-23 | Job 17,18,19 |
JULY | ||
DATE | MORNING | EVENING |
ACTS | JOB | |
Jul 1 – Day 183 | Acts 10:24-48 | Job 20,21 |
Jul 2 – Day 184 | Acts 11 | Job 22,23,24 |
Jul 3 – Day 185 | Acts 12 | Job 25,26,27 |
Jul 4 – Day 186 | Acts 13:1-25 | Job 28,29 |
Jul 5 – Day 187 | Acts 13:26-52 | Job 30,31 |
Jul 6 – Day 188 | Acts 14 | Job 32,33 |
Jul 7 – Day 189 | Acts 15:1-21 | Job 34,35 |
Jul 8 – Day 190 | Acts 15:22-41 | Job 36,37 |
Jul 9 – Day 191 | Acts 16:1-21 | Job 38,39,40 |
Jul 10 – Day 192 | Acts 16:22-40 | Job 41,42 |
PSALMS | ||
Jul 11 – Day 193 | Acts 17:1-15 | Psalm 1,2,3 |
Jul 12 – Day 194 | Acts 17:16-34 | Psalm 4,5,6 |
Jul 13 – Day 195 | Acts 18 | Psalm 7,8,9 |
Jul 14 – Day 196 | Acts 19:1-20 | Psalm 10,11,12 |
Jul 15 – Day 197 | Acts 19:21-41 | Psalm 13,14,15 |
Jul 16 – Day 198 | Acts 20:1-16 | Psalm 16,17 |
Jul 17 – Day 199 | Acts 20:17-38 | Psalm 18,19 |
Jul 18 – Day 200 | Acts 21:1-17 | Psalm 20,21,22 |
Jul 19 – Day 201 | Acts 21:18-40 | Psalm 23,24,25 |
Jul 20 – Day 202 | Acts 22 | Psalm 26,27,28 |
Jul 21 – Day 203 | Acts 23:1-15 | Psalm 29,30 |
Jul 22 – Day 204 | Acts 23:16-35 | Psalm 31,32 |
Jul 23 – Day 205 | Acts 24 | Psalm 33,34 |
Jul 24 – Day 206 | Acts 25 | Psalm 35,36 |
Jul 25 – Day 207 | Acts 26 | Psalm 37,38,39 |
Jul 26 – Day 208 | Acts 27:1-26 | Psalm 40,41,42 |
Jul 27 – Day 209 | Acts 27:27-44 | Psalm 43,44,45 |
Jul 28 – Day 210 | Acts 28 | Psalm 46,47,48 |
ROMANS | ||
Jul 29 – Day 211 | Romans 1 | Psalm 49,50 |
Jul 30 – Day 212 | Romans 2 | Psalm 51,52,53 |
Jul 31 – Day 213 | Romans 3 | Psalm 54,55,56 |
AUGUST | ||
DATE | MORNING | EVENING |
ROMANS | PSALMS | |
Aug 1 – Day 214 | Romans 4 | Psalm 57,58,59 |
Aug 2 – Day 215 | Romans 5 | Psalm 60,61,62 |
Aug 3 – Day 216 | Romans 6 | Psalm 63,64,65 |
Aug 4 – Day 217 | Romans 7 | Psalm 66,67 |
Aug 5 – Day 218 | Romans 8:1-21 | Psalm 68,69 |
Aug 6 – Day 219 | Romans 8:22-39 | Psalm 70,71 |
Aug 7 – Day 220 | Romans 9:1-15 | Psalm 72,73 |
Aug 8 – Day 221 | Romans 9:16-33 | Psalm 74,75,76 |
Aug 9 – Day 222 | Romans 10 | Psalm 77,78 |
Aug 10 – Day 223 | Romans 11:1-18 | Psalm 79,80 |
Aug 11 – Day 224 | Romans 11:19-36 | Psalm 81,82,83 |
Aug 12 – Day 225 | Romans 12 | Psalm 84,85,86 |
Aug 13 – Day 226 | Romans 13 | Psalm 87,88 |
Aug 14 – Day 227 | Romans 14 | Psalm 89,90 |
Aug 15 – Day 228 | Romans 15:1-13 | Psalm 91,92,93 |
Aug 16 – Day 229 | Romans 15:14-33 | Psalm 94,95,96 |
Aug 17 – Day 230 | Romans 16 | Psalm 97,98,99 |
1 CORINTHIANS | ||
Aug 18 – Day 231 | 1 Corinthians 1 | Psalm 100,101,102 |
Aug 19 – Day 232 | 1 Corinthians 2 | Psalm 103,104 |
Aug 20 – Day 233 | 1 Corinthians 3 | Psalm 105,106 |
Aug 21 – Day 234 | 1 Corinthians 4 | Psalm 107,108,109 |
Aug 22 – Day 235 | 1 Corinthians 5 | Psalm 110,111,112 |
Aug 23 – Day 236 | 1 Corinthians 6 | Psalm 113,114,115 |
Aug 24 – Day 237 | 1 Corinthians 7:1-19 | Psalm 116,117,118 |
Aug 25 – Day 238 | 1 Corinthians 7:20-40 | Psalm 119:1-88 |
Aug 26 – Day 239 | 1 Corinthians 8 | Psalm 119:89-176 |
Aug 27 – Day 240 | 1 Corinthians 9 | Psalm 120,121,122 |
Aug 28 – Day 241 | 1 Corinthians 10:1-18 | Psalm 123,124,125 |
Aug 29 – Day 242 | 1 Corinthians 10:19-33 | Psalm 126,127,128 |
Aug 30 – Day 243 | 1 Corinthians 11:1-16 | Psalm 129,130,131 |
Aug 31 – Day 244 | 1 Corinthians 11:17-34 | Psalm 132,133,134 |
SEPTEMBER | ||
DATE | MORNING | EVENING |
1 CORINTHIANS | PSALMS | |
Sep 1 – Day 245 | 1 Corinthians 12 | Psalm 135,136 |
Sep 2 – Day 246 | 1 Corinthians 13 | Psalm 137,138,139 |
Sep 3 – Day 247 | 1 Corinthians 14:1-20 | Psalm 140,141,142 |
Sep 4 – Day 248 | 1 Corinthians 14:21-40 | Psalm 143,144,145 |
Sep 5 – Day 249 | 1 Corinthians 15:1-28 | Psalm 146,147 |
Sep 6 – Day 250 | 1 Corinthians 15:29-58 | Psalm 148,149,150 |
PROVERBS | ||
Sep 7 – Day 251 | 1 Corinthians 16 | Proverbs 1,2 |
2 CORINTHIANS | ||
Sep 8 – Day 252 | 2 Corinthians 1 | Proverbs 3,4,5 |
Sep 9 – Day 253 | 2 Corinthians 2 | Proverbs 6,7 |
Sep 10 – Day 254 | 2 Corinthians 3 | Proverbs 8,9 |
Sep 11 – Day 255 | 2 Corinthians 4 | Proverbs 10,11,12 |
Sep 12 – Day 256 | 2 Corinthians 5 | Proverbs 13,14,15 |
Sep 13 – Day 257 | 2 Corinthians 6 | Proverbs 16,17,18 |
Sep 14 – Day 258 | 2 Corinthians 7 | Proverbs 19,20,21 |
Sep 15 – Day 259 | 2 Corinthians 8 | Proverbs 22,23,24 |
Sep 16 – Day 260 | 2 Corinthians 9 | Proverbs 25,26 |
Sep 17 – Day 261 | 2 Corinthians 10 | Proverbs 27,28,29 |
Sep 18 – Day 262 | 2 Corinthians 11:1-15 | Proverbs 30,31 |
ECCLESIASTES | ||
Sep 19 – Day 263 | 2 Corinthians 11:16-33 | Ecclesiastes 1,2,3 |
Sep 20 – Day 264 | 2 Corinthians 12 | Ecclesiastes 4,5,6 |
Sep 21 – Day 265 | 2 Corinthians 13 | Ecclesiastes 7,8,9 |
GALATIANS | ||
Sep 22 – Day 266 | Galatians 1 | Ecclesiastes 10,11,12 |
SONG OF SOLOMON | ||
Sep 23 – Day 267 | Galatians 2 | Song of Solomon 1,2,3 |
Sep 24 – Day 268 | Galatians 3 | Song of Solomon 4,5 |
Sep 25 – Day 269 | Galatians 4 | Song of Solomon 6,7,8 |
ISAIAH | ||
Sep 26 – Day 270 | Galatians 5 | Isaiah 1,2 |
Sep 27 – Day 271 | Galatians 6 | Isaiah 3,4 |
EPHESIANS | ||
Sep 28 – Day 272 | Ephesians 1 | Isaiah 5,6 |
Sep 29 – Day 273 | Ephesians 2 | Isaiah 7,8 |
Sep 30 – Day 274 | Ephesians 3 | Isaiah 9,10 |
OCTOBER | ||
DATE | MORNING | EVENING |
EPHESIANS | ISAIAH | |
Oct 1 – Day 275 | Ephesians 4 | Isaiah 11,12,13 |
Oct 2 – Day 276 | Ephesians 5:1-16 | Isaiah 14,15,16 |
Oct 3 – Day 277 | Ephesians 5:17-33 | Isaiah 17,18,19 |
Oct 4 – Day 278 | Ephesians 6 | Isaiah 20,21,22 |
PHILIPPIANS | ||
Oct 5 – Day 279 | Philippians 1 | Isaiah 23,24,25 |
Oct 6 – Day 280 | Philippians 2 | Isaiah 26,27 |
Oct 7 – Day 281 | Philippians 3 | Isaiah 28,29 |
Oct 8 – Day 282 | Philippians 4 | Isaiah 30,31 |
COLOSSIANS | ||
Oct 9 – Day 283 | Colossians 1 | Isaiah 32,33 |
Oct 10 – Day 284 | Colossians 2 | Isaiah 34,35,36 |
Oct 11 – Day 285 | Colossians 3 | Isaiah 37,38 |
Oct 12 – Day 286 | Colossians 4 | Isaiah 39,40 |
1 THESSALONIANS | ||
Oct 13 – Day 287 | 1 Thessalonians 1 | Isaiah 41,42 |
Oct 14 – Day 288 | 1 Thessalonians 2 | Isaiah 43,44 |
Oct 15 – Day 289 | 1 Thessalonians 3 | Isaiah 45,46 |
Oct 16 – Day 290 | 1 Thessalonians 4 | Isaiah 47,48,49 |
Oct 17 – Day 291 | 1 Thessalonians 5 | Isaiah 50,51,52 |
2 THESSALONIANS | ||
Oct 18 – Day 292 | 2 Thessalonians 1 | Isaiah 53,54,55 |
Oct 19 – Day 293 | 2 Thessalonians 2 | Isaiah 56,57,58 |
Oct 20 – Day 294 | 2 Thessalonians 3 | Isaiah 59,60,61 |
1 TIMOTHY | ||
Oct 21 – Day 295 | 1 Timothy 1 | Isaiah 62,63,64 |
Oct 22 – Day 296 | 1 Timothy 2 | Isaiah 65,66 |
JEREMIAH | ||
Oct 23 – Day 297 | 1 Timothy 3 | Jeremiah 1,2 |
Oct 24 – Day 298 | 1 Timothy 4 | Jeremiah 3,4,5 |
Oct 25 – Day 299 | 1 Timothy 5 | Jeremiah 6,7,8 |
Oct 26 – Day 300 | 1 Timothy 6 | Jeremiah 9,10,11 |
2 TIMOTHY | ||
Oct 27 – Day 301 | 2 Timothy 1 | Jeremiah 12,13,14 |
Oct 28 – Day 302 | 2 Timothy 2 | Jeremiah 15,16,17 |
Oct 29 – Day 303 | 2 Timothy 3 | Jeremiah 18,19 |
Oct 30 – Day 304 | 2 Timothy 4 | Jeremiah 20,21 |
TITUS | ||
Oct 31 – Day 305 | Titus 1 | Jeremiah 22,23 |
NOVEMBER | ||
DATE | MORNING | EVENING |
TITUS | JEREMIAH | |
Nov 1 – Day 306 | Titus 2 | Jeremiah 24,25,26 |
Nov 2 – Day 307 | Titus 3 | Jeremiah 27,28,29 |
Nov 3 – Day 308 | PHILEMON | Jeremiah 30,31 |
HEBREWS | ||
Nov 4 – Day 309 | Hebrews 1 | Jeremiah 32,33 |
Nov 5 – Day 310 | Hebrews 2 | Jeremiah 34,35,36 |
Nov 6 – Day 311 | Hebrews 3 | Jeremiah 37,38,39 |
Nov 7 – Day 312 | Hebrews 4 | Jeremiah 40,41,42 |
Nov 8 – Day 313 | Hebrews 5 | Jeremiah 43,44,45 |
Nov 9 – Day 314 | Hebrews 6 | Jeremiah 46,47 |
Nov 10 – Day 315 | Hebrews 7 | Jeremiah 48,49 |
Nov 11 – Day 316 | Hebrews 8 | Jeremiah 50 |
Nov 12 – Day 317 | Hebrews 9 | Jeremiah 51,52 |
LAMENTATIONS | ||
Nov 13 – Day 318 | Hebrews 10:1-18 | Lamentations 1,2 |
Nov 14 – Day 319 | Hebrews 10:19-39 | Lamentations 3,4,5 |
EZEKIEL | ||
Nov 15 – Day 320 | Hebrews 11:1-19 | Ezekiel 1,2 |
Nov 16 – Day 321 | Hebrews 11:20-40 | Ezekiel 3,4 |
Nov 17 – Day 322 | Hebrews 12 | Ezekiel 5,6,7 |
Nov 18 – Day 323 | Hebrews 13 | Ezekiel 8,9,10 |
JAMES | ||
Nov 19 – Day 324 | James 1 | Ezekiel 11,12,13 |
Nov 20 – Day 325 | James 2 | Ezekiel 14,15 |
Nov 21 – Day 326 | James 3 | Ezekiel 16,17 |
Nov 22 – Day 327 | James 4 | Ezekiel 18,19 |
Nov 23 – Day 328 | James 5 | Ezekiel 20,21 |
1 PETER | ||
Nov 24 – Day 329 | 1 Peter 1 | Ezekiel 22,23 |
Nov 25 – Day 330 | 1 Peter 2 | Ezekiel 24,25,26 |
Nov 26 – Day 331 | 1 Peter 3 | Ezekiel 27,28,29 |
